000 | a | ||
---|---|---|---|
999 |
_c33741 _d33741 |
||
008 | 250225b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783031139789 | ||
082 |
_a005.74 _bRUA |
||
100 | _aRuan, Pingcheng | ||
245 | _aBlockchains : decentralized and verifiable data systems | ||
260 |
_bSpringer, _c2022 _aCham : |
||
300 |
_axv, 118 p. ; _bill., (some col.), _c25 cm |
||
365 |
_b59.99 _c€ _d93.20 |
||
490 | _aSynthesis Lectures on Data Management Series | ||
504 | _aIncludes bibliographical references. | ||
520 | _aThis book takes readers through the sensational history of blockchains and their potential to revolutionize database systems of the future. In order to demystify blockchains, the book capitalizes on decades of research and field testing of existing database and distributed systems and applies these familiar concepts to the novel blockchain system. | ||
650 | _aBlockchains | ||
650 | _aData Analysis | ||
650 | _aDstributed databases | ||
650 | _aEthereum | ||
650 | _aLinearizability | ||
650 | _aMerkle tree | ||
650 | _aPatricia Trie | ||
650 | _aSmart contracts | ||
650 | _aSybil Attacks | ||
700 | _aDinh, Tien Tuan Anh | ||
700 | _aLoghin, Dumitrel | ||
700 | _aZhang, Meihui | ||
700 | _aChen, Gang | ||
942 |
_2ddc _cBK |