000 | a | ||
---|---|---|---|
999 |
_c33753 _d33753 |
||
008 | 250228b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789811011818 | ||
082 |
_a004.019 _bPRE |
||
100 | _aPremaratne, Prashan | ||
245 | _aHuman computer interaction using hand gestures | ||
260 |
_bSpringer, _c2014 _aSingapore : |
||
300 |
_axv, 174 p. ; _bill., (some col.), _c24 cm |
||
365 |
_b99.99 _c€ _d93.20 |
||
490 |
_aCognitive science and technology _vv.1 |
||
504 | _aIncludes bibliographical references. | ||
520 | _aHuman computer interaction (HCI) plays a vital role in bridging the 'Digital Divide', bringing people closer to consumer electronics control in the 'lounge'. Keyboards and mouse or remotes do alienate old and new generations alike from control interfaces. Hand Gesture Recognition systems bring hope of connecting people with machines in a natural way. | ||
650 | _aComputers and IT | ||
650 | _aGesture | ||
650 | _aHuman-computer interaction | ||
650 | _aData Processing | ||
650 | _aHardware General | ||
650 | _aAmerican Sign Language | ||
650 | _aBinary image | ||
650 | _aColor space | ||
650 | _aComputer vision | ||
650 | _aFeature extraction | ||
650 | _aHand gesture recognition | ||
650 | _aHidden Markov Model | ||
650 | _aHuman Computer Interaction | ||
942 |
_2ddc _cBK |