000 | a | ||
---|---|---|---|
999 |
_c33788 _d33788 |
||
008 | 250228b xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780262048972 _c(hbk) |
||
082 |
_a006.37 _bTOR |
||
100 | _aTorralba, Antonio | ||
245 | _aFoundations of computer vision | ||
260 |
_bThe MIT Press, _c2024 _aCambridge : |
||
300 |
_axxviii, 810 p. ; _bill., (some col.), _c24 cm |
||
365 |
_b90.00 _c$ _d89.70 |
||
490 | _aAdaptive computation and machine learning series | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aAn up-to-date computer vision textbook incorporating the latest deep learning advances that have revolutionized the field over the last decade. | ||
650 | _aComputer vision | ||
650 | _aAutoencoder | ||
650 | _aBelief propagation | ||
650 | _aCross-ratio | ||
650 | _aDiscrete signal | ||
650 | _aGabor filters | ||
650 | _aHomogeneous coordinates | ||
650 | _aInput image | ||
650 | _aOptical flow | ||
650 | _aPerspective projection | ||
650 | _aPinhole camera | ||
650 | _aUnsupervised learning | ||
700 | _a Isola, Phillip | ||
700 | _aFreeman, William T | ||
942 |
_2ddc _cBK |