000 | a | ||
---|---|---|---|
999 |
_c33856 _d33856 |
||
008 | 250408b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780367531508 | ||
082 |
_a519.5 _bCUM |
||
100 | _aCumming, Geoff | ||
245 | _aIntroduction to the new statistics estimation, open science, and beyond | ||
250 | _a2nd ed. | ||
260 |
_bRoutledge, _c2024 _aNew York : |
||
300 |
_axxx, 687 p. ; _bill. (some col.), _c25 cm. |
||
365 |
_b68.99 _c₤ _d113.80 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis fully revised and updated second edition is an essential introduction to inferential statistics. It is the first introductory statistics text to use an estimation approach from the start to help readers understand effect sizes, confidence intervals (CIs), and meta-analysis ("the new statistics"). It's also the first text to explain the new and exciting Open Science practices, which encourage replication and enhance the trustworthiness of research | ||
650 | _aEstimation theory | ||
650 | _aMathematical statistics | ||
650 | _aConfidence Intervals | ||
650 | _aDescriptive statistics | ||
650 | _aEffect size | ||
650 | _aMeta-analysis | ||
650 | _aNull hypothesis | ||
650 | _aPaired design | ||
650 | _aPublication bias | ||
650 | _aSampling distribution | ||
650 | _aStandard deviation | ||
700 | _aCalin-Jageman, Robert | ||
942 |
_2ddc _cBK |