000 | a | ||
---|---|---|---|
999 |
_c33869 _d33869 |
||
008 | 250408b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781493938438 | ||
082 |
_a006.37 _bBIS |
||
100 | _aBishop, Christopher M. | ||
245 | _aPattern recognition and machine learning | ||
260 |
_bSpringer, _c2006 _aNew York : |
||
300 |
_axx, 738 p. ; _bill. (chiefly color), _c25 cm. |
||
365 |
_b74.99 _c€ _d94.70 |
||
490 | _aInformation science and statistics | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThe book is suitable for courses on machine learning, statistics, computer science, signal processing, computer vision, data mining, and bioinformatics. Extensive support is provided for course instructors, including more than 400 exercises, graded according to difficulty. Example solutions for a subset of the exercises are available from the book web site, while solutions for the remainder can be obtained by instructors from the publisher. The book is supported by a great deal of additional material, and the reader is encouraged to visit the book web site for the latest information. | ||
650 | _aMachine Learning | ||
650 | _aComputers and IT | ||
650 | _aPattern Recognition, Automated | ||
650 | _aPattern Recognition Systems | ||
650 | _aStructural Perception | ||
942 |
_2ddc _cBK |