000 | a | ||
---|---|---|---|
999 |
_c33876 _d33876 |
||
008 | 250425b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783642145735 | ||
082 |
_a515.35 _bDIE |
||
100 | _aDiethelm, Kai | ||
245 | _aThe analysis of fractional differential equations : an application-oriented exposition using differential operators of Caputo type | ||
260 |
_bSpringer, _c2010 _aHeidelberg : |
||
300 |
_aviii, 271 p. ; _bill., port, tables. _c24 cm. |
||
365 |
_b59.99 _c€ _d97.70 |
||
490 |
_aLecture notes in mathematics (Springer-Verlag) ; _v2004 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aAnnotation. Fractional calculus was first developed by pure mathematicians in the middle of the 19th century. Some 100 years later, engineers and physicists have found applications for these concepts in their areas. However there has traditionally been little interaction between these two communities. In particular, typical mathematical works provide extensive findings on aspects with comparatively little significance in applications, and the engineering literature often lacks mathematical detail and precision. This book bridges the gap between the two communities. It concentrates on the class of fractional derivatives most important in applications, the Caputo operators, and provides a self-contained, thorough and mathematically rigorous study of their properties and of the corresponding differential equations. The text is a useful tool for mathematicians and researchers from the applied sciences alike. It can also be used as a basis for teaching graduate courses on fractional differential equations. | ||
650 | _aArtificial Intelligence | ||
650 | _aFractional Derivatives | ||
650 | _aDifferential Equations | ||
650 | _aFractional Calculus | ||
942 |
_2ddc _cBK |