000 | a | ||
---|---|---|---|
999 |
_c33969 _d33969 |
||
008 | 250530b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789811005893 | ||
082 |
_a620 _bVAR |
||
100 | _aVarma, B. Sharat Chandra | ||
245 | _aArchitecture exploration of FPGA based accelerators for bioinformatics applications | ||
260 |
_bSpringer, _c2016 _aSingapore : |
||
300 |
_axv, 120 p. ; _bill. (some col.), _c25 cm. |
||
365 |
_b99.99 _c€ _d100.40 |
||
490 |
_aSpringer Series in Advanced Microelectronics, 2197-6643 ; _vv.55 |
||
504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
520 | _aThis book presents an evaluation methodology to design future FPGA fabrics incorporating hard embedded blocks (HEBs) to accelerate applications. This methodology will be useful for selection of blocks to be embedded into the fabric and for evaluating the performance gain that can be achieved by such an embedding. The authors illustrate the use of their methodology by studying the impact of HEBs on two important bioinformatics applications: protein docking and genome assembly. The book also explains how the respective HEBs are designed and how hardware implementation of the application is done using these HEBs. It shows that significant speedups can be achieved over pure software implementations by using such FPGA-based accelerators. The methodology presented in this book may also be used for designing HEBs for accelerating software implementations in other domains besides bioinformatics. This book will prove useful to students, researchers, and practicing engineers alike. | ||
650 | _aComputational Biology | ||
650 | _aFPGA | ||
650 | _aHEB design | ||
650 | _aBioinformatics | ||
700 | _aPaul, Kolin | ||
700 | _aBalakrishnan, M. | ||
942 |
_2ddc _cBK |