000 | a | ||
---|---|---|---|
999 |
_c33983 _d33983 |
||
008 | 250531b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783662444818 | ||
082 |
_a621.3815 _bGOL |
||
100 | _aGoll, Bernhard | ||
245 | _aComparators in nanometer CMOS technology | ||
260 |
_bSpringer, _c2015 _aCham : |
||
300 |
_axiv, 250 p. ; _bill,(some col.), diagrams or charts. _c24 cm |
||
365 |
_b99.99 _c€ _d100.40 |
||
490 |
_aSpringer series in advanced microelectronics, _vv.50 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis book covers the complete spectrum of the fundamentals of clocked, regenerative comparators, their state-of-the-art, advanced CMOS technologies, innovative comparators inclusive circuit aspects, their characterization and properties. Starting from the basics of comparators and the transistor characteristics in nanometer CMOS, seven high-performance comparators developed by the authors in 120nm and 65nm CMOS are described extensively. Methods and measurement circuits for the characterization of advanced comparators are introduced. A synthesis of the largely differing aspects of demands on m. | ||
650 | _aElectronic Engineering | ||
650 | _aIntegrated Circuits | ||
650 | _aCMOS Technology | ||
650 | _aSemiconductor Devices | ||
650 | _aThreshold voltage | ||
650 | _aClock frequency | ||
650 | _a Flash ADC | ||
700 | _aZimmermann, Horst | ||
942 |
_2ddc _cBK |