000 | a | ||
---|---|---|---|
999 |
_c34000 _d34000 |
||
008 | 250606b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781484271063 | ||
082 |
_a004 _bCRU |
||
100 | _aCrutcher, Paul D. | ||
245 | _aEssential computer science : a programmers guide to foundational concepts | ||
260 |
_bApress, _c2021 _aCalifornia : |
||
300 |
_axxiii, 590 p. ; _bill., |
||
365 |
_b54.99 _c€ _d100.40 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aUnderstand essential computer science concepts and skills. This book focuses on the foundational and fundamental concepts upon which expertise in specific areas can be developed, including computer architecture, programming language, algorithm and data structure, operating systems, computer networks, distributed systems, security, and more. According to code.org, there are 500,000 open programming positions available in the US compared to an annual crop of just 50,000 graduating computer science majors. The US Department of Labor predicted that there will be almost a million and a half computer science jobs in the very near future, but only enough programmers to fill roughly one third of these jobs. To bridge the gap, many people not formally trained in computer science are employed in programming jobs. Although they are able to start programming and coding quickly, it often takes them time to acquire the necessary understanding to gain the requisite skills to become an efficient computer engineer or advanced developer. You will learn: The fundamentals of how a computer works The basics of computer programming and programming paradigms How to write efficient programs How the hardware and software work together to provide a good user experience and enhance the usability of the system How computers can talk to each other How to ensure the security of the system The fundamentals of cloud offerings, implications/trade-offs, and deployment/adoption configurations The fundamentals of machine learning. | ||
650 | _aComputer architecture | ||
650 | _a Programming language | ||
650 | _aAlgorithm and data structure | ||
650 | _aOperating systems | ||
650 | _aComputer networks | ||
650 | _aDistributed systems | ||
650 | _aSecurity | ||
700 | _aSingh, Neeraj Kumar | ||
700 | _aTiegs, Peter | ||
942 |
_2ddc _cBK |