000 | a | ||
---|---|---|---|
999 |
_c34015 _d34015 |
||
008 | 250606b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780008201326 | ||
082 |
_a510.9252 _bSHE |
||
100 | _aShetterly, Margot Lee | ||
245 | _aHidden figures : the untold story of the African-American women who helped win the space race | ||
260 |
_bWilliam Collins, _c2017 _aLondon : |
||
300 |
_axviii, 346 p. ; _c20 cm |
||
365 |
_b599.00 _c₹ _d01 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aSet amid the civil rights movement, the never-before-told true story of NASA's African-American female mathematicians who played a crucial role in America's space program. Before Neil Armstrong walked on the moon, a group of professionals worked as 'Human Computers', calculating the flight paths that would enable these historic achievements. Among these were a coterie of bright, talented African-American women. Segregated from their white counterparts, these 'colored computers' used pencil and paper to write the equations that would launch rockets, and astronauts, into space. Moving from World War II through NASA's golden age, touching on the civil rights era, the Space Race, the Cold War, and the women's rights movement, this book interweaves a rich history of mankind's greatest adventure with the intimate stories of four courageous women whose work forever changed the world. | ||
650 | _aAfrican American women | ||
650 | _aBiography | ||
650 | _aSpace race | ||
650 | _aNASA | ||
650 | _aSupersonic flight | ||
650 | _aHuman computers | ||
942 |
_2ddc _cBK |