000 | a | ||
---|---|---|---|
999 |
_c34059 _d34059 |
||
008 | 250609b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783030893682 | ||
082 |
_a519.6 _bCOR |
||
100 | _aCorriou, Jean-Pierre | ||
245 | _aNumerical methods and optimization : theory and practice for engineers | ||
260 |
_bSpringer, _c2021. _aCham : |
||
300 |
_axx, 715 p. ; _bill., (some col.), _c24 cm. |
||
365 |
_b69.99 _c€ _d100.40 |
||
490 |
_aSpringer optimization and its applications ; _vv.187 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis text, covering a very large span of numerical methods and optimization, is primarily aimed at advanced undergraduate and graduate students. A background in calculus and linear algebra are the only mathematical requirements. The abundance of advanced methods and practical applications will be attractive to scientists and researchers working in different branches of engineering. The reader is progressively introduced to general numerical methods and optimization algorithms in each chapter. Examples accompany the various methods and guide the students to a better understanding of the applications. The user is often provided with the opportunity to verify their results with complex programming code. Each chapter ends with graduated exercises which furnish the student with new cases to study as well as ideas for exam/homework problems for the instructor. A set of programs made in Matlab is available on the authors personal website and presents both numerical and optimization methods. | ||
650 | _aCivil engineering | ||
650 | _aEngineering mathematics | ||
650 | _aSciences | ||
650 | _aTechnology | ||
650 | _aMathematics | ||
942 |
_2ddc _cBK |