000 | a | ||
---|---|---|---|
999 |
_c34067 _d34067 |
||
008 | 250723b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781470479596 | ||
082 |
_a514 _bSCH |
||
100 | _aSchwartz, Richard Evan | ||
245 | _aPlaying with shape and form : a glimpse of topology | ||
260 |
_bAmerican Mathematical Society, _c2024 _aProvidence : |
||
300 |
_a159 p. ; _bill., (b & w), _c18 cm |
||
365 |
_b25.00 _c$ _d85.58 |
||
520 | _aTopology is the field of mathematics that studies those properties of a shape which persist when the shape gently evolves and changes its specific form. This book gives a playful and intuitive introduction to topology, favoring simple and crisp illustrations over long explanations and formal definitions. The material includes some of the classic results one would see in undergraduate courses on topology and graph theory, but presents these results in a way that readers without any knowledge of mathematics will be able to understand. | ||
650 | _a Mathematics | ||
650 | _aGeneral topology | ||
650 | _aGraph theory | ||
650 | _aEuler's Formula | ||
650 | _aMobius Band | ||
650 | _aTorus | ||
650 | _aKlein bottle | ||
942 |
_2ddc _cBK |