000 | a | ||
---|---|---|---|
999 |
_c34082 _d34082 |
||
008 | 250610b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319283395 | ||
082 |
_a519.5 _bPAN |
||
100 | _aPanaretos, Victor M. | ||
245 | _aStatistics for Mathematicians : A Rigorous First Course | ||
260 |
_bSpringer, _c2016 _aSwitzerland : |
||
300 |
_axv, 177 p. ; _bill., (some col.), _c24 cm |
||
365 |
_b69.99 _c€ _d100.40 |
||
490 | _aCompact textbooks in mathematics | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis textbook provides a coherent introduction to the main concepts and methods of one-parameter statistical inference. Intended for students of Mathematics taking their first course in Statistics, the focus is on Statistics for Mathematicians rather than on Mathematical Statistics. The goal is not to focus on the mathematical/theoretical aspects of the subject, but rather to provide an introduction to the subject tailored to the mindset and tastes of Mathematics students, who are sometimes turned off by the informal nature of Statistics courses. This book can be used as the basis for an elementary semester-long first course on Statistics with a firm sense of direction that does not sacrifice rigor. The deeper goal of the text is to attract the attention of promising Mathematics students. | ||
650 | _aBusiness | ||
650 | _aEconomics | ||
650 | _aMathematics | ||
650 | _aProbability | ||
650 | _aStatistics General | ||
942 |
_2ddc _cBK |