000 | a | ||
---|---|---|---|
999 |
_c34121 _d34121 |
||
008 | 250712b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781473660205 | ||
082 |
_a523.1 _bCHA |
||
100 | _aCham, Jorge | ||
245 | _aWe have no idea : a guide to the unknown universe | ||
260 |
_bJohn Murray, _c2018 _aLondon : |
||
300 |
_a354, p. ; _bill., (b & w), _c20 cm. |
||
365 |
_b599.00 _c₹ _d01 |
||
504 | _aIncludes bibliographical and index. | ||
520 | _aIn our small corner of the universe, we know how some matter behaves most of the time and what even less of it looks like, and we have some good guesses about where it all came from. But we really have no clue what's going on. In fact, we don't know what about 95% of the universe is made of. So what happens when a cartoonist and a physicist walk into this strange, mostly unknown universe? Jorge Cham and Daniel Whiteson gleefully explore the biggest unknowns, why these things are still mysteries, and what a lot of smart people are doing to figure out the answers (or at least ask the right questions) | ||
650 | _aCosmology | ||
650 | _aSpace and time | ||
650 | _aAntimatter | ||
650 | _aDark energy | ||
650 | _aHiggs boson | ||
650 | _aGalaxies | ||
650 | _aSpeed of light | ||
650 | _aString theory | ||
650 | _aTheory of Everything | ||
700 | _aWhiteson, Daniel | ||
942 |
_2ddc _cBK |