| 000 | a | ||
|---|---|---|---|
| 999 |
_c34903 _d34903 |
||
| 008 | 250926b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780199657643 | ||
| 082 |
_a536 _bBLU |
||
| 100 | _aBlundell, Stephen J. | ||
| 245 | _aConcepts in thermal physics | ||
| 250 | _a2nd ed. | ||
| 260 |
_bOxford University Press, _c2010 _aOxford : |
||
| 300 |
_axviii, 493 p. ; _bill., _c24 cm. |
||
| 365 |
_b1995.00 _c₹ _d01 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis text provides a modern introduction to the main principles of thermal physics, thermodynamics and statistical mechanics. The key concepts are presented and new ideas are illustrated with worked examples as well as description of the historical background to their discovery. This text provides a modern introduction to the main principles that are foundational to thermal physics, thermodynamics and statistical mechanics. The key concepts are presented in a clear way, and new ideas are illustrated with worked examples as well as description of the historical background to their discovery. This modern introduction to thermal physics contains a step-by-step presentation of the key concepts. The text is copiously illustrated and each chapter contains several worked examples. - ;An understanding of thermal physics is crucial to much of modern physics, chemistry and engineering. This book provides a modern introduction to the main principles that are foundational to thermal physics, thermodynamics, and statistical mechanics. The key concepts are carefully presented in a clear way, and new ideas are illustrated with copious worked examples as well as a description of the historical. | ||
| 650 | _aScience & Nature | ||
| 650 | _aThermodynamics | ||
| 650 | _aMechanics | ||
| 650 | _aPhysics | ||
| 650 | _aBinomial distribution | ||
| 650 | _aThermal equilibrium | ||
| 650 | _aLinear transformation and the variance | ||
| 700 | _aBlundell, Katherine M. | ||
| 942 |
_2ddc _cBK |
||