| 000 | a | ||
|---|---|---|---|
| 999 |
_c34908 _d34908 |
||
| 008 | 251013b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783319022901 | ||
| 082 |
_a515.4 _bSAL |
||
| 100 | _aSalinelli, Ernesto | ||
| 245 | _aDiscrete dynamical models | ||
| 260 |
_bSpringer, _c2014 _aCham : |
||
| 300 |
_axvi, 386 p. ; _bill., _c24 cm. |
||
| 365 |
_b49.99 _c€ _d104.36 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book provides an introduction to the analysis of discrete dynamical systems. The content is presented by an unitary approach that blends the perspective of mathematical modeling together with the ones of several discipline as Mathematical Analysis, Linear Algebra, Numerical Analysis, Systems Theory and Probability. After a preliminary discussion of several models, the main tools for the study of linear and non-linear scalar dynamical systems are presented, paying particular attention to the stability analysis. Linear difference equations are studied in detail and an elementary introduction of Z and Discrete Fourier Transform is presented. A whole chapter is devoted to the study of bifurcations and chaotic dynamics. One-step vector-valued dynamical systems are the subject of three chapters, where the reader can find the applications to positive systems, Markov chains, networks and search engines. The book is addressed mainly to students in Mathematics, Engineering, Physics, Chemistry, Biology and Economics. The exposition is self-contained: some appendices present prerequisites, algorithms and suggestions for computer simulations. The analysis of several examples is enriched by the proposition of many related exercises of increasing difficulty; in the last chapter the detailed solution is given for most of them. | ||
| 650 | _aDynamics Mathematical models | ||
| 650 | _aScience and Nature | ||
| 650 | _aIntegral calculus and equations | ||
| 650 | _aDiscrete Mathematics | ||
| 700 | _aTomarelli, Franco | ||
| 942 |
_2ddc _cBK |
||