| 000 | a | ||
|---|---|---|---|
| 999 |
_c34914 _d34914 |
||
| 008 | 251005b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789353069988 | ||
| 082 |
_a658.15 _bBER |
||
| 100 | _aBerk, Jonathan | ||
| 245 | _aFundamentals of corporate finance | ||
| 250 | _a3rd ed. | ||
| 260 |
_bPearson, _c2019 _aNoida : |
||
| 300 |
_a784 p. ; _bill., _c26 cm. |
||
| 365 |
_b1000.00 _c₹ _d01 |
||
| 490 | _aThe Pearson series in finance | ||
| 504 | _aIncludes index. | ||
| 520 | _aCombining respected authors with a problem solving approach.This edition of Fundamentals of Corporate Finance continues to use guided problem solutions to help students apply problems solving methodology and real life financial problems help students practice and connect to real world financial decisions.With updated standards, examples, exercises and statistics and common mistake boxes students are provided with a current text that enables them to build knowledge while building their problem solving and decision making skills. | ||
| 650 | _aBusiness Enterprises Finance | ||
| 650 | _aCorporations Finance | ||
| 650 | _aFinancial Management | ||
| 650 | _aInternational Finance | ||
| 650 | _aBusiness and Technology | ||
| 700 | _aDemarzo, Peter | ||
| 700 | _aHarford, Jarrad | ||
| 942 |
_2ddc _cBK |
||