000 | a | ||
---|---|---|---|
999 |
_c34935 _d34935 |
||
008 | 251014b xxu||||| |||| 00| 0 eng d | ||
020 |
_a9783319239996 _c(hbk) |
||
082 |
_a519.72 _bKAN |
||
100 | _aKahng, Andrew B. | ||
245 | _aLinear and integer programming made easy | ||
260 |
_bSpringer, _c2016 _aSwitzerland : |
||
300 |
_ax, 143 p. ; _bill., _c24 cm. |
||
365 |
_b59.99 _c€ _d104.36 |
||
490 | _a2016 Springer EBA Collection. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aAnnotation. This textbook provides concise coverage of the basics of linear and integer programming which, with megatrends toward optimization, machine learning, big data, etc., are becoming fundamental toolkits for data and information science and technology. The authors' approach is accessible to students from almost all fields of engineering, including operations research, statistics, machine learning, control system design, scheduling, formal verification and computer vision. The presentations enables the basis for numerous approaches to solving hard combinatorial optimization problems through randomization and approximation. | ||
650 | _aScience and Nature | ||
650 | _aTechnology | ||
650 | _aApplied Mathematics | ||
650 | _aComputers Data Processing | ||
650 | _aComputers Data Processing | ||
650 | _aElectronics Circuits | ||
650 | _aInteger programming | ||
700 | _aHu, T. C. | ||
942 |
_2ddc _cBK |