| 000 | 00822nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5863 _d5863 |
||
| 008 | 161214s9999 xx 000 0 und d | ||
| 020 |
_a3540200517 _cpbk |
||
| 082 |
_a004 _bSTI |
||
| 100 | _aStiller, Burkhard | ||
| 245 | 0 | _aGroup Communications and Charges : Technology and Business Models : 5th COST 264 International Workshop on Networked Group Communications, NGC 2003 and 3rd International Workshop on Internet Charging and QoS Technologies, ICQT 2003, Munich, Germany, September 2003 : Proceedings | |
| 260 |
_aNew York: _bSpringer-Verlag, _c2003 |
||
| 300 |
_axiii, 351 p.; _bindex: _c23 cm. |
||
| 365 |
_aINR _b2975.00 |
||
| 440 | _v2816 | ||
| 490 | _aLecture notes in computer science | ||
| 520 | _aThis book constitutes the joint refereed proceedings of the 5th COST264 International Workshop on Networked Group Communications, NGC 2003, and the 3rd International Workshop on Internet Charging and QoS Technologies, ICQT 2003, held in Munich, Germany, in September 2003. The 25 revised full papers and 6 revised short papers presented were carefully reviewed and selected from a total of 78 submissions. The papers are organized in topical sections on application multicast support, anycast and search in peer-to-peer networks, peer-to-peer systems, security and multicasting, multicast mechanisms, control algorithms, multicast pricing and traffic, routing and economics, and pricing and resource management | ||
| 650 | _aComputer networks qualtiy control | ||
| 650 | _aMulticast mechanisms | ||
| 650 | _aControl algorithms | ||
| 650 | _aResource management | ||
| 650 | _aInternet industry accounting | ||
| 650 | _aInternet industry prices | ||
| 650 | _aMulticasting | ||
| 650 | _aPeer-to-peer architecture | ||
| 650 | _aNetworked Group Communications | ||
| 650 | _aQoS Technology | ||
| 650 | _aOverlay Topology | ||
| 700 | _aCarle, George | ||
| 700 | _aKarsten, Martin | ||
| 700 | _aReichl, Peter | ||
| 942 |
_2ddc _cBK |
||