| 000 | 00550nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c6328 _d6328 |
||
| 008 | 161214s9999 xx 000 0 und d | ||
| 020 |
_a9783540669395 _cpbk |
||
| 082 |
_a004 _bTU, |
||
| 100 | _aTu, Xiaoyuan | ||
| 245 | 0 | _aArtificial Animals for computer animation : biomechanics, locomotion, Perception, and Behavior | |
| 260 |
_aBerlin: _bSpringer, _c1999 |
||
| 300 |
_axiv, 172 p.; _bill.: _c24 cm. |
||
| 365 |
_aINR _b2433.60 |
||
| 440 | _v1635 | ||
| 490 | _aLecture notes in computer science | ||
| 520 | _aThis book is based on the author's phD thesis, which won the 1996 ACM Doctoral Dissertation Award. The author proposes and develops an artificial life paradigm for computer graphics animation by systematically constructing artificial animals controlled by self-animating autonomous agents. The animation agents emulate the realistic appearance, movement, and behavior of individual animals, as well as the patterns of social behavior evident in groups of animals. The paradigm is based on a computational model capturing the essential characteristics common to all biological creatures: biomechanics, locomotion, perception, and behavior. The approach is validated through the implementation of a virtual marine world inhabited by a variety of lifelike artificial fish, where each fish is a functional autonomous agent. | ||
| 650 | _aComputer animation | ||
| 650 | _aArtificial animal | ||
| 650 | _aArtificial intelligence | ||
| 650 | _aComputer graphics | ||
| 942 |
_2ddc _cBK |
||